Data Center Products
NETWORK STORAGE | E-4423S-F4S3, E-4423S-S3S3, E-4423J-S3S3
The E-4423 series RAID & JBOD subsystem leverage 4Gb FC-AL or 3.0Gb SAS host connectivity for good performance, easy connectivity, and great scalability. The series features high-capacity/high-density with 42 hot-swappable SAS/SATA II hard disk drive bays in a 19-inch 4U rackmount unit, scaling to a maximum storage capacity in near the 100 terabyte range.
Feature Highlights
- Cable-less IO module and backplane(bottom-plane)
- Menu-driven front panel display
- Innovative Modular architecture
- Full RAID levels and RAID functions.
- Very High Capacity Density Solution yet the most cost-effective solution - best rack space and power economy and efficiency
- Solid mechanical design and making eliminates harmonic vibration, which enhances the over all reliability and availability
Technical Specifications
| Model | E4423S-F4S3 | E4423S-S3S3 | E4423J-S3S3 |
| Category | Fibre Host-to-SAS/SATA Disk RAID | SAS Host-to-SAS/SATA Disk RAID | SAS-to-SAS/SATA Disk JBOD |
| Form Factor | 4U Rackmount | 4U Rackmount | 4U Rackmount |
| Host Interface (the In Port) | 2 x 4Gb FC-AL SFP connectors | 2 x 8088 mini-SAS Connectors (4x mini SAS 3Gb/s) | 1 x 8088 mini-SAS Connector (4x mini SAS 3Gb/s) |
| Expansion Interface (the Out Port ) | 1 x 8088 mini-SAS Connector (4x mini SAS 3Gb/s) | 1 x 8088 mini-SAS Connector (4x mini SAS 3Gb/s) | n/a, no Out-Port |
| Disk & Capacity | |||
| Disk Types | 3Gb SAS or SATA II disks | ||
| Number of Disk | 42 Disks per enclosure | ||
| Capacity Expansion | Up to 84 Disks by adding one of E4423J-S3S3 (JBOD) | n/a | |
| RAID Controller Architecture | |||
| RAID Engine/XOR | Intel IOP341, 64-bit | n/a | |
| Cache Memory | 512MB ~ 2GB DDR-II ECC SDRAM | n/a | |
| Battery Backup | Optional | Optional | n/a |
| Management Port support | Yes | Yes | n/a |
| Monitor Port support | Yes | Yes | Yes |
| RAID Features | |||
| RAID level | 0, 1, 0+1, 3, 5, 6, 30, 50, 60 and JBOD, + HotSpare & HotSwap | n/a | |
| Array Group | Up to 128 | Up to 128 | n/a |
| LUNs | Up to 128 | Up to 128 | n/a |
| Online Rebuild & Auto Rebuild | Yes & Yes | Yes & Yes | n/a |
| Variable Stripe Size | Yes | Yes | n/a |
| E-mail Notification | Yes | Yes | relies on the RAID unit |
| Online capacity expansion, RAID level & stripe size migration | Yes & Yes & Yes | Yes & Yes & Yes | n/a |
| Online Array roaming | Yes | Yes | n/a |
| Online consistency check | Yes | Yes | n/a |
| SMTP manager and SNMP agent | Yes | Yes | n/a |
| Redundant Flash image | Yes | Yes | n/a |
| Instant availability & background initialization | Yes | Yes | n/a |
| S.M.A.R.T. support | Yes | Yes | n/a |
| MAID | Yes | Yes | n/a |
| Bad block auto-remapping | Yes | Yes | n/a |
| Enclosure / Chassis | |||
| Form Factor | 4U Rackmount | 4U Rackmount | 4U Rackmount |
| # of Hot Swap Trays | 42 | 42 | 42 |
| Tray Lock | Yes | Yes | Yes |
| Disk Status Indicator | Access / Fail LED | Access / Fail LED | Access / Fail LED |
| Backplane | SAS / SATA II Single BP | SAS / SATA II Single BP | SAS / SATA II Single BP |
| # of PS/Fan Modules | 1200W x 2 w/PFC | 1200W x 2 w/PFC | 1200W x 2 w/PFC |
| # of Fans | 10 | 10 | 10 |
| Power requirements | AC 90V ~ 254V Full Range 50Hz~60Hz | AC 90V ~ 254V Full Range 50Hz~60Hz | AC 90V ~ 254V Full Range 50Hz~60Hz |
| Environmental | |||
| Relative Humidity | 10% ~ 85% Non-condensing | ||
| Operating Temperature | 10°C ~ 40°C (50°F ~ 104°F) | ||
| Physical Dimension | 810(L) x 482.6(W) x 176(H) mm | ||
| Weight (Without Disk) | 48.5 / 50 Kg | ||
Specification is subject to change without notice.
- Product Manual - Softdware
(4,391 kb) - Product Manual - Hardware
(1,092 kb) - Product Datasheet
(739 kb)

