 | EM1640 : $ 1,935.00 $ 1,825.00 | | 1U 2x CPU, SAS, 2xGbE LAN |  | | Six Core Advantage: Xeon 5600 Series (Codenamed Westmere) with Intel® QuickPath Interconnect,Hyper-Threading, DDR3,Turbo Boost Technology & Improved Energy Efficiency. |  | |
Advantage: Energy-Efficient Performance for Mission-Critical Database or File Server Applications for Scalable Business Solutions. |  | |
Processor: Dual 5600/5500 Series Six/Quad Core CPU support upto 3.06GHz (95W Max.) |  | |
Memory: Support for upto 192GB (12 DIMM sockets) DDR3-1333MHz Registered ECC |  | |
LAN: Dual-Gigabit Controller 82576EB |  | |
Storage: 4x 3.5" Hot Swap Hard Drives or Click for 8x 2.5" Hot Swap Hard Drives Options |  | |
Expansion Slots: 1 Full height PCI Express 2.0 x16 Slot + UIO OR 2x Full height PCIE x8 (Left Slots) & 1 Low Profile PCI Express 2.0 (Right slots) |  | |
Display: VGA, BIOS Console Access |  | |
Remote Server Management Option: Integrated IPMI 2.0 with Dedicated LAN |  | |
Cooling: Passive Cooling |  | |
Power Supply: Fixed 560 W High-efficiency Power Supply. Fixed 710W DC Power Supply & Redundant 650W AC Power Supply (Optional) |  | |
Size: 1U Height(1.7"), Width (17.2"), Deep (25.6"), Recommended Slide-Rails for 4-Post Rack | |
|
| |  | EM2680 : $ 2,025.00 $ 1,935.00 | | 2U 2x CPU, SATA2,2xGbE, LAN |  | | Six Core Advantage: Xeon 5600 Series (Codenamed Westmere) with Intel® QuickPath Interconnect,Hyper-Threading, DDR3,Turbo Boost Technology & Improved Energy Efficiency. |  | |
Advantage: Energy-Efficient Performance for Mission-Critical Database or File Server Applications for Scalable Business Solutions. |  | |
Processor: Dual 5600/ 5500 Series Six/Quad Core CPU support upto 3.46GHz . |  | |
Memory: Support for upto 192GB (18 DIMM sockets) DDR3-1333MHz Registered ECC |  | |
LAN: Dual-Gigabit Controller 82576EB |  | |
Storage: 8x 3.5" Hot Swap SATA2/SAS Hard Drives. Intel ICH10R SATA 3.0GB/S Controller, Raid Support 0, 1 and 10. |  | |
Expansion Slots: (All Low Profile) 2 (x8) PCI Express 2.0 (1 in x16 Slot), 2 (x4) PCI Express (in x8 Slots) 1 (x4) PCI-E (in x8 Slot) & 1 x UIO Slot |  | |
Display: VGA, BIOS Console Access |  | |
Remote Server Management Option: Integrated IPMI 2.0 with KVM and Dedicated LAN |  | |
Cooling: Passive Cooling |  | |
Power Supply: Fixed 560W AC High Efficiency Power Supply. Redundant 720W High-efficiency Gold Level Power Supply or 710W DC Power Supply (Optional) |  | |
Size: 2U Height(3.5"), Width (17.2"), Deep (25.5"), Recommended Slide-Rails for 4-Post Rack | |
|
| |