| | | | | 2U 2x Opteron 6 Core, SAS, 2xGbE | | | | | Six Core Advantage: Six physical cores in one processor, support better system responsiveness and multi-tasking capability than a comparable Single or Dual Core Processor. | | | | |
Advantage: "Istanbul & Shanghai Ready" Cost effective configuration for redundancy and high performance application. | | | | |
Processor: Two Six/Quad Core Opteron 2000-Series (Socket F). Support upto 2.4GHz Hyper Tranport Link | | | | |
Memory: Up to 128GB DDR2-800MHz SDRAM ECC Registered
(16 DIMMs) | | | | |
LAN: Dual Intel 82574L Gigabit Ethernet Controller | | | | |
Storage: 8x 3.5" Hot Swap SATA2/SAS Hard Drives w/Onboard Device LSI 1068E 8 Port SAS Controller (Raid 0, 1, & 10; Raid 5 Optional) | | | | |
Expansion PCI: 3 PCI-E 2.0 x8 (Two in x16) slots, 1 (x8) PCI-E 2.0 x4 (in x8) slot, & 2 PCI-X 133/100 (Low profile slots) | | | | |
Display: VGA, BIOS Console* Access. | | | | |
I/O-Ports: Rear | | | | |
Remote Server Management: Integrated IPMI 2.0 with KVM and dedicated LAN | | | | |
Cooling: Passive Cooling | | | | |
Power Supply: 720W AC Redundant High-efficiency 80 PLUS Gold Level Power Supply.710W DC -48V Option Available. | | | | |
Size: 2U, 25.5" Deep, Requires 4-Post Rack & Slide Rail. | | | | | |    Qty 
| | | | | | | | 3U 2x Opteron 6 Core, SAS, 2xGbE | | | | | Six Core Advantage: Six physical cores in one processor, support better system responsiveness and multi-tasking capability than a comparable Single or Dual Core Processor. | | | | |
Advantage: "Istanbul & Shanghai Ready"Cost effective configuration for redundancy and high performance application. | | | | |
Processor: Two Six/Quad Core Opteron 2000-Series (Socket F). Support upto 2.4Ghz Hyper Transport Link | | | | |
Memory: Up to 128GB DDR2-800MHz SDRAM ECC Registered
(16 DIMMs) | | | | |
LAN: Dual Intel 82574L Gigabit Ethernet Controller | | | | |
Storage: 16x 3.5" Hot Swap SATA2/SAS Hard Drives w/Onboard Device LSI 1068E 8 Port SAS Controller (Raid 0, 1, & 10; Raid 5 Optional) | | | | |
Expansion PCI: 3 PCI-E 2.0 x8 (Two in x16) slots, 1 (x8) PCI-E 2.0 x4 (in x8) slot, & 2 PCI-X 133/100 | | | | |
Display: VGA, BIOS Console* Access. | | | | |
I/O-Ports: Rear | | | | |
Remote Server Management: Integrated IPMI 2.0 with KVM and dedicated LAN | | | | |
Cooling: Passive Cooling | | | | |
Display: VGA, BIOS Console* Access. | | | | |
I/O Ports: Rear | | | | |
Remote Server Management: Optional. | | | | |
Cooling: Passive Cooling. | | | | |
Power Supply: Redundant 1200W AC High-efficiency 80 PLUS Gold Level Power Supply | | | | |
Size: 4U, 26" Deep, Requires 4-Post Rack & Slide Rail. | | | | | |    Qty 
| | | | | | | | 4U 2x Opteron 6 Core, SAS, 2xGbE | | | | | Special Deal: Price valid till 03/31/10 | | | | |
Six Core Advantage: Six physical cores in one processor, support better system responsiveness and multi-tasking capability than a comparable Single or Dual Core Processor. | | | | |
Advantage: "Istanbul & Shanghai Ready"Cost effective configuration for redundancy and high performance application. | | | | |
Processor: Two Six/Quad Core Opteron 2000-Series (Socket F). Support upto 2.4Ghz Hyper Transport Link | | | | |
Memory: Up to 128GB DDR2-800MHz SDRAM ECC Registered
(16 DIMMs) | | | | |
LAN: Dual Intel 82574L Gigabit Ethernet Controller | | | | |
Storage: 24x 3.5" Hot Swap SATA2/SAS Hard Drives w/Onboard Device LSI 1068E 8 Port SAS Controller (Raid 0, 1, & 10; Raid 5 Optional) | | | | |
Expansion PCI: 3 PCI-E 2.0 x8 (Two in x16) slots, 1 (x8) PCI-E 2.0 x4 (in x8) slot, & 2 PCI-X 133/100 | | | | |
Display: VGA, BIOS Console* Access. | | | | |
I/O-Ports: Rear | | | | |
Remote Server Management: Integrated IPMI 2.0 with KVM and dedicated LAN | | | | |
Cooling: Passive Cooling | | | | |
Display: VGA, BIOS Console* Access. | | | | |
I/O Ports: Rear | | | | |
Remote Server Management: Optional. | | | | |
Cooling: Passive Cooling. | | | | |
Power Supply: Redundant 1200W AC High-efficiency 80 PLUS Gold Level Power Supply | | | | |
Size: 4U, 26" Deep, Requires 4-Post Rack & Slide Rail. | | | | | |    Qty 
| | | | |