 | EM1640 : $ 1,935.00 $ 1,825.00 | | 1U 2x CPU, SAS, 2xGbE LAN |  | | Six Core Advantage: Xeon 5600 Series (Codenamed Westmere) with Intel® QuickPath Interconnect,Hyper-Threading, DDR3,Turbo Boost Technology & Improved Energy Efficiency. |  | |
Advantage: Energy-Efficient Performance for Mission-Critical Database or File Server Applications for Scalable Business Solutions. |  | |
Processor: Dual 5600/5500 Series Six/Quad Core CPU support upto 3.06GHz (95W Max.) |  | |
Memory: Support for upto 192GB (12 DIMM sockets) DDR3-1333MHz Registered ECC |  | |
LAN: Dual-Gigabit Controller 82576EB |  | |
Storage: 4x 3.5" Hot Swap Hard Drives or Click for 8x 2.5" Hot Swap Hard Drives Options |  | |
Expansion Slots: 1 Full height PCI Express 2.0 x16 Slot + UIO OR 2x Full height PCIE x8 (Left Slots) & 1 Low Profile PCI Express 2.0 (Right slots) |  | |
Display: VGA, BIOS Console Access |  | |
Remote Server Management Option: Integrated IPMI 2.0 with Dedicated LAN |  | |
Cooling: Passive Cooling |  | |
Power Supply: Fixed 560 W High-efficiency Power Supply. Fixed 710W DC Power Supply & Redundant 650W AC Power Supply (Optional) |  | |
Size: 1U Height(1.7"), Width (17.2"), Deep (25.6"), Recommended Slide-Rails for 4-Post Rack | |
|
| |  | EM3680 : $ 2,745.00 $ 2,425.00 | | 3U 2x CPU,SATA2,2xGbE, LAN |  | | Six Core Advantage: Xeon 5600 Series (Codenamed Westmere) with Intel® QuickPath Interconnect,Hyper-Threading, DDR3,Turbo Boost Technology & Improved Energy Efficiency. |  | |
Advantage: Energy-Efficient Performance for Mission-Critical Database or File Server Applications for Scalable Business Solutions. |  | |
Processor: Dual 5600/5500 Series Six/Quad Core CPU support upto 3.46GHz . |  | |
Memory: Support for upto 192GB (18 DIMM sockets) DDR3-1333MHz Registered ECC |  | |
LAN: Dual-Gigabit Controller 82576EB |  | |
Storage: 16x 3.5" Hot Swap SATA2/SAS Hard Drives. Intel ICH10R SATA 3.0GB/S Controller, Raid Support 0, 1 and 10. |  | |
Expansion Slots: 2 (x8) PCI Express 2.0 (1 in x16 Slot), 2 (x4) PCI Express (in x8 Slots) 1 (x4) PCI-E (in x8 Slot) & 1 x UIO Slot |  | |
Display: VGA, BIOS Console Access |  | |
Remote Server Management Option: Integrated IPMI 2.0 with KVM and Dedicated LAN |  | |
Cooling: Passive Cooling |  | |
Power Supply: Redundant 1200W AC High Efficiency Power - Gold Level. Redundant 710W DC High-efficiency Power Supply (Optional) |  | |
Size: 3U Height(5.2"), Width (17.2"), Deep (25.5"), Recommended Slide-Rails for 4-Post Rack | |
|
| |  | EM4680 : $ 3,140.00 $ 2,700.00 | | 4U 2x CPU,SATA2,2xGbE, LAN |  | | Special Deal: Price valid till 9/30/11 |  | |
Six Core Advantage: Xeon 5600 Series (Codenamed Nehalem) with Intel® QuickPath Interconnect,Hyper-Threading, DDR3,Turbo Boost Technology & Improved Energy Efficiency. |  | |
Advantage: Energy-Efficient Performance for Mission-Critical Database or File Server Applications for Scalable Business Solutions. |  | |
Processor: Dual 5600/5500 Series Six/Quad Core CPU support upto 3.2GHz . |  | |
Memory: Support for upto 192GB (18 DIMM sockets) DDR3-1333MHz Registered ECC |  | |
LAN: Dual-Gigabit Controller 82576EB |  | |
Storage: 24x 3.5" Hot Swap SATA2/SAS Hard Drives. Intel ICH10R SATA 3.0GB/S Controller, Raid Support 0, 1 and 10. |  | |
Expansion Slots: 2 (x8) PCI Express 2.0 (1 in x16 Slot), 2 (x4) PCI Express (in x8 Slots) 1 (x4) PCI-E (in x8 Slot) & 1 x UIO Slot |  | |
Display: VGA, BIOS Console Access |  | |
Remote Server Management Option: Integrated IPMI 2.0 with KVM and Dedicated LAN |  | |
Cooling: Passive Cooling |  | |
Power Supply: Redundant 1200W Gold Level AC High Efficiency |  | |
Size: 4U Height(7"), Width (17.2"), Deep (26"), Recommended Slide-Rails for 4-Post Rack | |
|
| |  | MM4680 : $ 3,295.00 $ 3,175.00 | | 4U 2x CPU,SATA2,2xGbE, LAN |  | | Special Deal: Price valid till 12/31/11 |  | |
16 Core Advantage: 16 physical cores in one processor, support better system responsiveness and multi-tasking capability than a comparable 8 or 6 Core processor. |  | |
Advantage: Code Name: 'Bulldozer' , Cost effective configuration for redundancy and high performance application. |  | |
Processor: Two AMD Opteron™ 8 / 12 16 Core Opteron 6100/6200 Series (Socket G34). Support upto 2.4GHz Hyper Transport Link 3.0 |  | |
Memory: Up to 256GB DDR3 1333MHz ECC Registered
(16 DIMMs) |  | |
LAN: Dual Intel® 82576 GbE Controller |  | |
Storage: 24x 3.5" Hot Swap Hard Drives |  | |
Expansion Slots:3/1/2 PCI-E 2.0 x16/x8/x4 (in x8) |  | |
Display: VGA, BIOS Console* Access. |  | |
I/O Ports: Rear |  | |
Remote Server Management: Integrated IPMI 2.0 + KVM with
dedicated LAN |  | |
Cooling: Passive Cooling. |  | |
Power Supply: Redundant 1200W AC High Efficiency Power Supply. Redundant DC High Efficiency Power Supply (Optional) |  | |
Size: 4U, 25.5" Deep, Requires 4-Post Rack & Slide Rail. | |
|
| |  | MM4690 : $ 3,706.00 $ 3,475.00 | | 4U 2x CPU,SATA2,2xGbE, LAN |  | | Special Deal: Price valid till 12/31/11 |  | |
16 Core Advantage: 16 physical cores in one processor, support better system responsiveness and multi-tasking capability than a comparable 8 or 6 Core processor. |  | |
Advantage: Code Name: 'Bulldozer' , Cost effective configuration for redundancy and high performance application. |  | |
Processor: Two AMD Opteron™ 8 / 12 / 16 Core Opteron 6100 / 6200 Series (Socket G34). Support upto 2.4GHz Hyper Transport Link 3.0 |  | |
Memory: Up to 256GB DDR3 1333MHz ECC Registered
(16 DIMMs) |  | |
LAN: Dual Intel® 82576 GbE Controller |  | |
Storage: 36x 3.5" Hot Swap Hard Drives |  | |
Expansion Slots:Low Profile:3/1/2 PCI-E 2.0 x16/x8/x4 (in x8) |  | |
Display: VGA, BIOS Console* Access. |  | |
I/O Ports: Rear |  | |
Remote Server Management: Integrated IPMI 2.0 + KVM with
dedicated LAN |  | |
Cooling: Passive Cooling. |  | |
Power Supply: Redundant 1400W AC High Efficiency Power Supply. Redundant DC High Efficiency Power Supply (Optional) |  | |
Size: 4U, 27.5" Deep, Requires 4-Post Rack & Slide Rail. | |
|
| |