 | EM1660X : $ 3,125.00 $ 2,945.00 | | 1U Twin, 2xQC, SATA2,2xGbE,VGA |  | | Quad Core Advantage:Xeon 5500 Series (Codenamed Nehalem) with Intel® QuickPath Interconnect,Hyper-Threading, DDR3,Turbo Boost Technology & Improved Energy Efficiency. |  | |
Advantage: 1U Twin Server (2 Nodes) Energy-Efficient Performance for Space-Constrained & Scalable Enterprise Business Solution. Each node support following: |  | |
Processor: Dual 5500 Series Quad Core CPU support upto 3.2GHz . |  | |
Memory: Support for upto 48GB (12 DIMM sockets) DDR3-1333MHz Registered ECC |  | |
LAN: Dual Intel Gigabit Controller 82576 |  | |
Storage: 2x 3.5" Hot Swap SATA2 Hard Drives. Intel ICH10R SATA 3.0GB/s Controller, Raid Support 0 & 1 |  | |
Expansion Slots: 1x PCI Express x16 Slot (Low Profile) |  | |
Display: VGA, BIOS Console Access |  | |
Remote Server Management Option: Integrated IPMI 2.0 with KVM and Dedicated LAN |  | |
Cooling: Passive Cooling |  | |
Power Supply: Single 1200W AC Gold Level High-efficiency power supply |  | |
Size: 1U Height(1.7"), Width (17.2"), Deep (27.75").
Recommended Slide-Rails for 4-Post Rack | |
|
| |  | EM1662X : $ 3,325.00 $ 3,185.00 | | 1U Twin, 2xQC, SATA2,2xGbE,VGA |  | | Quad Core Advantage:Xeon 5500 Series (Codenamed Nehalem) with Intel® QuickPath Interconnect,Hyper-Threading, DDR3,Turbo Boost Technology & Improved Energy Efficiency. |  | |
Advantage: 1U Twin Server (2 Nodes) Energy-Efficient Performance for Space-Constrained & Scalable Enterprise Business Solution. Each node support following: |  | |
Processor: Dual 5500 Series Quad Core CPU support upto 3.2GHz . |  | |
Memory: Support for upto 48GB (12 DIMM sockets) DDR3-1333MHz Registered ECC |  | |
LAN: Dual Intel Gigabit Controller 82576 |  | |
Storage: 4x 2.5" Hot Swap SATA2 Hard Drives. Intel ICH10R SATA 3.0GB/s Controller, Raid Support 0, 1 & 10 |  | |
Expansion Slots: 1x PCI Express x16 Slot (Low Profile) |  | |
Display: VGA, BIOS Console Access |  | |
Remote Server Management Option: Integrated IPMI 2.0 with KVM and Dedicated LAN |  | |
Cooling: Passive Cooling |  | |
Power Supply: Single 1200W AC Gold Level High-efficiency power supply |  | |
Size: 1U Height(1.7"), Width (17.2"), Deep (27.75").
Recommended Slide-Rails for 4-Post Rack | |
|
| |  | EM2660X4 : $ 6,335.00 $ 6,095.00 | | 2U Twin, 2xQC, SATA2,2xGbE,VGA |  | | Quad Core Advantage:Xeon 5500 Series (Codenamed Nehalem) with Intel® QuickPath Interconnect,Hyper-Threading, DDR3,Turbo Boost Technology & Improved Energy Efficiency. |  | |
Advantage: 2U Twin Server (4 Nodes) Energy-Efficient Performance for Space-Constrained & Scalable Enterprise Business Solution. Each node support following: |  | |
Processor: Dual 5500 Series Quad Core CPU support upto 3.2GHz . |  | |
Memory: Support for upto 48GB (12 DIMM sockets) DDR3-1333MHz Registered ECC |  | |
LAN: Dual-Gigabit Controller 82575EB |  | |
Storage: 3x 3.5" Hot Swap SATA2 Hard Drives. Intel ICH10R SATA 3.0GB/s Controller, Raid Support 0, 1 & 10 |  | |
Expansion Slots: 1x PCI Express x16 Slot (Low Profile) |  | |
Display: VGA, BIOS Console Access |  | |
Remote Server Management Option: Integrated IPMI 2.0 with KVM and Dedicated LAN |  | |
Cooling: Passive Cooling |  | |
Power Supply: 1200W AC Gold Level High-efficiency power supply |  | |
Size: 2U Height(3.5""), Width (17.2"), Deep (28.5").
Recommended Slide-Rails for 4-Post Rack | |
|
| |  | MM1560X : $ 2,345.00 $ 2,285.00 | | 1U Twin 2x Opt 6Core,SATA2,2xGbE |  | | Six Core Advantage: Six physical cores in one processor, support better system responsiveness and multi-tasking capability than a comparable single or Dual core processor. |  | |
Advantage: "Istanbul & Shanghai Ready" Two systems (nodes) in a 1U rack space, designed for optimal performance and the latest intelligent management options, ideal for network infrastructure, front-end enterprise, and minimal-downtime cluster server systems.
Each node supports the following: |  | |
Processor: Two Six/Quad Core AMD Opteron™ 2000 Series (Socket F). Support upto 2.4GHz Hyper Transport Link |  | |
Memory: Up to 128GB DDR2 800MHz SDRAM ECC Registered (16 DIMMs) |  | |
LAN: Dual MCP55V-Pro GbE LAN controllers |  | |
Storage: 2x 3.5" Hot Swap SATA2 Hard Drive |  | |
Expansion PCI: PCI-Express x16 (Low-Profile) |  | |
Display: VGA (Optional), BIOS Console Access; |  | |
I/O-Ports: Rear |  | |
Remote Server Management: Optional. |  | |
Cooling: Passive Cooling |  | |
Power Supply: Hot Swap 1x 980W AC (Dual-Fan) High-Efficiency Power Supply |  | |
Size: 1U, 27.75" Deep, Requires 4-Post Rack & Slide Rail. | |
|
| |  | MM2560X : $ 4,995.00 $ 4,895.00 | | 2U Twin 2x Opt 6Core,SATA2,2xGbE |  | | Special Deal: Price valid till 04/30/10 |  | |
Six Core Advantage: Six physical cores in one processor, support better system responsiveness and multi-tasking capability than a comparable single or Dual core processor. |  | |
Advantage: "Istanbul & Shanghai Ready" 2U Twin Servers with 4 Hot Swapable Nodes, designed for optimal performance and the latest intelligent management options, ideal for network infrastructure, front-end enterprise, and minimal-downtime cluster server systems.
Each node supports the following: |  | |
Processor: Two Six/Quad Core AMD Opteron™ 2000 Series (Socket F), Support Hyper Transport 3.0 Link |  | |
Memory: Up to 64GB DDR2 800MHz SDRAM ECC Registered (8 DIMMs) |  | |
LAN: Dual Intel GbE 82575 LAN controllers |  | |
Storage: 3x 3.5" Hot Swap SATA2 Hard Drive |  | |
Expansion PCI: PCI-Express x16 (Low-Profile) |  | |
Display: VGA (Optional), BIOS Console Access; |  | |
I/O-Ports: Rear |  | |
Remote Server Management: Integrated IPMI 2.0 with Dedicated LAN |  | |
Cooling: Passive Cooling |  | |
Power Supply: Redundant 1200W AC (Dual-Fan) High-Efficiency (Gold Level 93%) Power Supply. DC Power Supply (Optional) |  | |
Size: 1U, 28.5" Deep, Requires 4-Post Rack & Slide Rail. | |
|
| |