 | EM1660X : $ 3,125.00 $ 2,945.00 | | 1U Twin, 2x CPU, SATA2,2xGbE LAN |  | | Quad Core Advantage:Xeon 5500 Series (Codenamed Nehalem) with Intel® QuickPath Interconnect,Hyper-Threading, DDR3,Turbo Boost Technology & Improved Energy Efficiency. |  | |
Advantage: 1U Twin Server (2 Nodes) Energy-Efficient Performance for Space-Constrained & Scalable Enterprise Business Solution. Each node support following: |  | |
Processor: Dual 5500 Series Quad Core CPU support upto 3.2GHz . |  | |
Memory: Support for upto 48GB (12 DIMM sockets) DDR3-1333MHz Registered ECC |  | |
LAN: Dual Intel Gigabit Controller 82576 |  | |
Storage: 2x 3.5" Hot Swap SATA2 Hard Drives. Intel ICH10R SATA 3.0GB/s Controller, Raid Support 0 & 1 |  | |
Expansion Slots: 1x PCI Express x16 Slot (Low Profile) |  | |
Display: VGA, BIOS Console Access |  | |
Remote Server Management Option: Integrated IPMI 2.0 with KVM and Dedicated LAN |  | |
Cooling: Passive Cooling |  | |
Power Supply: Single 1200W AC Gold Level High-efficiency power supply |  | |
Size: 1U Height(1.7"), Width (17.2"), Deep (27.75").
Recommended Slide-Rails for 4-Post Rack | |
|
| |  | EM1662X : $ 3,325.00 $ 3,185.00 | | 1U Twin, 2x CPU, SATA2,2xGbE LAN |  | | Hex Core Advantage:Xeon 5600 Series (Codenamed Westmere) with Intel® QuickPath Interconnect,Hyper-Threading, DDR3,Turbo Boost Technology & Improved Energy Efficiency. |  | |
Advantage: 1U Twin Server (2 Nodes) Energy-Efficient Performance for Space-Constrained & Scalable Enterprise Business Solution. Each node support following: |  | |
Processor: Dual 5600 Series Hex/Quad Core CPU support upto 3.2GHz . |  | |
Memory: Support for upto 192GB (12 DIMM sockets) DDR3-1333MHz Registered ECC |  | |
LAN: Dual Intel Gigabit Controller 82576 |  | |
Storage: 4x 2.5" Hot Swap SATA2 Hard Drives. Intel ICH10R SATA 3.0GB/s Controller, Raid Support 0, 1 & 10 |  | |
Expansion Slots: 1x PCI Express x16 Slot (Low Profile) |  | |
Display: VGA, BIOS Console Access |  | |
Remote Server Management Option: Integrated IPMI 2.0 with KVM and Dedicated LAN |  | |
Cooling: Passive Cooling |  | |
Power Supply: Single 1200W AC Gold Level High-efficiency power supply |  | |
Size: 1U Height(1.7"), Width (17.2"), Deep (27.75").
Recommended Slide-Rails for 4-Post Rack | |
|
| |  | EM2660X4 : $ 5,545.00 $ 5,335.00 | | 2U Twin,2x CPU, SATA2,2xGbE,LAN |  | | Hex Core Advantage: Xeon 5600 Series (Codenamed Westmere) with Intel® QuickPath Interconnect,Hyper-Threading, DDR3,Turbo Boost Technology & Improved Energy Efficiency. |  | |
Advantage: 2U Twin Servers with 4 Hot Swapable Nodes, designed for optimal performance and the latest intelligent management options, ideal for network infrastructure, front-end enterprise, and minimal-downtime cluster server systems Each node support following: |  | |
Processor: Dual 5500 Series Hex/Quad Core Core CPU support upto 3.2GHz (Max TDP 95W) |  | |
Memory: Support for upto 192GB (12 DIMM sockets) DDR3-1333MHz Registered ECC |  | |
LAN: Dual-Gigabit Controller 82575EB |  | |
Storage: 3x 3.5" Hot Swap SATA2 Hard Drives. Intel ICH10R SATA 3.0GB/s Controller, Raid Support 0, 1 & 10 |  | |
Expansion Slots: 1x PCI Express x16 Slot (Low Profile) |  | |
Display: VGA, BIOS Console Access |  | |
Remote Server Management Option: Integrated IPMI 2.0 with KVM and Dedicated LAN |  | |
Cooling: Passive Cooling |  | |
Power Supply: 1200W AC Gold Level High-efficiency power supply |  | |
Size: 2U Height(3.5""), Width (17.2"), Deep (28.5").
Recommended Slide-Rails for 4-Post Rack | |
|
| |