- Home
- What We Do
- OUR Approach
- Storage
- Servers
- Company
Iron Systems Inc.
540 Dado Street,
San Jose,
CA 95131, USA- +(1) 408-943-8000
- +(1) 408-943-8222/101
- info@ironsystems.com
- Support
OEM Hardware Platforms
IRON Product Family: Standard Appliance Platforms (Intel): |
||||||
| Series - 500 | Series - 1000 | Series - 3000 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Customizable Platforms: | DI-500 | DI-1005 | DI-1105 | DI-1705 | DI-3205 | |
| Physical Dimensions | 1U, 10" Deep, 2-Post Rack | 1U, 14" Deep, 2-Post Rack | 1U, 14" Deep, 2-Post Rack | 1U, 14.5" Deep, 2 Post Rack | 1U, 25.6" Deep, 4 Post Rack | |
| Port Location | Rear | Rear | Rear | Front | Rear | |
| Processor (s) | Intel Atom 330 | Xeon® 33300/X3200 Series, Core-2 Quad Q9000/Q8000/Q6000, Intel® Celeron® E1000 and 400 series, LGA 775 | Core™ i7-965 Extreme Edition, Intel® Core™ i7 series, Intel® Xeon® 5500 series, Intel® Xeon® 3500 series , LGA1366 | Quad-Core Intel® Xeon® Processor 5500 sequence, LGA1366 | Quad-Core Intel® Xeon® Processor 5500 sequence, LGA1366 | |
| Processor FSB | N/A | 1333 / 1066 / 800 | 1333 / 1066 / 800 | 1333 / 1066 / 800 | 1333 / 1066 / 800 | |
| Motherboard Chipset | Intel® 945GC Chipset + ICH7R | Intel® 3200 chipset | Intel® X58 Express chipset | Intel® 5500 (Tylersburg) chipset | Intel® 5520 (Tylersburg) chipset | |
| Memory | Non-ECC/Unbuffered-DDR-II , 2 Slots, Max.2GB | ECC/Unbuffered-DDR-II , 4 Slots, Max.8GB | ECC/Unbuffered - DDR-III , 6 Slots, Max.24GB | ECC/Buffered - DDR-III , 6 Slots, Max.24GB | ECC/Buffered - DDR-III , 12 Slots, Max.96GB | |
| LAN Ports Onboard | 2 x 10/100/1000 | 2 x 10/100/1000 | 2 x 10/100/1000 | 2 x 10/100/1000 | 2 x 10/100/1000 | |
| LAN Chipset | Realtek RTL8111C-GR | Intel® 82573V/L | Intel® 82574L | Intel® 82574L | Intel 82576 | |
| Power Supply (Type) | Single, Fixed | Single, Fixed | Single, Fixed | Single, Fixed | Dual, Hotswap | |
| Power Supply (Watts) | 200 Watt, 110/240 AC Fixed | 260 Watt, 110/240 AC Fixed | 260 Watt, 110/240 AC Fixed | 520 Watts, 110/240 AC Fixed | 650 Watts, 110/240 AC Hotswap | |
| Power Supply (Rear On/Off) | None, Front Only | None, Front Only | None, Front Only | None | None, Front Only | |
| Drive Support: | 2x2.5" (or 1 x 3.5") SATA-2 , Fixed. | 2x3.5" SATA-2 , Fixed. | 2x3.5" SATA-2 , Fixed. | 2x2.5" (or 1 x 3.5") SATA-2 , Fixed. | 4x3.5" SATA-2 , Hotswap. | |
| RAID Controller (Onboard) | None | RAID 0 & 1 Support* | RAID 0 & 1 Support* | RAID 0 & 1 Support* | RAID 0, 1, 5, 10 Support* | |
| Drive: CDROM | None | Optional | None | None | Yes | |
| Drive: Flash DOM SATA Support | Optional, Upto 8 GB | Optional, Upto 8 GB | Optional, Upto 8 GB | Optional, Upto 8 GB | Optional, Upto 8 GB | |
| Expansion: PCI Slots | (1) PCI-Express (x8) | (1) PCI-Express (x8) | (1) PCI-Express (x16) or (1) PCI-Express (x8) | (1) PCI-Express (x8) in x16 slot | 1 (x16) PCI-E 2.0 | |
| Management: IPMI 2.0 | None | None | None, Optional | None, Optional | None, Optional | |
| Standard Color | Black | Black | Black | Black | Black | |
| Bezel Branding | Customizable | Customizable | Customizable | Customizable | Customizable | |
| LCD Type | None | None | Graphical, USB, 6 Keys | Graphical, USB, 6 Keys | Graphical, USB, 6 Keys | |
| Regulatory Approvals | Pre-Scanned | Pre-Scanned | FCC Class A, CE, UL Listed* | FCC Class A, CE, UL Listed* | FCC Class A, CE, UL Listed | |
| Configuration In Stock: Ready to Ship | ||||||
| Processor (s) | 1x Intel Atom 330 | 1 x Pentium D E2180 2.00GHz, 800FSB LGA 775 1MB cache | 1 x Quad Core E3520 2.6GH LGA1366 8MB cache | 1 x Xeon Quad Core E5502 1.86GHz LGA1366 4MB cache | 1 x Xeon Quad Core E5520 2.26MHz LGA1366 8MB cache | |
| Standard Memory | 1 GB DDR2-667 | 2 GB DDR2-667 | 2 GB ECC DDR3-1333 | 3 GB ECC DDR3-1333 | 3 GB ECC DDR3-1333 | |
| Drive: Ship-Ready Configuration | 1x 250GB SATA-2 (3.5") | 2x 250GB SATA-2 | 2x 250GB SATA-2 | 2x 250GB SATA-2 | 2x 250GB SATA-2 | |
| LCD | No | No | Yes | Yes | Yes | |
| PCI Slot Card | Open. Riser Card Additional. | Open. Riser Card Additional. | Open. Riser Card Additional. | Open. Riser Card Additional. | Open. Riser Card included | |
| OS Support | 64 and 32 bit OS | 64 and 32 bit OS | 64 and 32 bit OS | 64 and 32 bit OS | 64 and 32 bit OS | |
| Warranty-Standard | 1-Year Depot Repair | 1-Year Depot Repair | 1-Year Depot Repair | 1-Year Depot Repair | 1-Year Depot Repair | |
| Optional Extended and Advance Replacement | Optional Extended and Advance Replacement | Optional Extended and Advance Replacement | Optional Extended and Advance Replacement | Optional Extended and Advance Replacement | ||
| Buy | $499 |
$795 |
$1,395 |
$1,595 |
$2,595 |
|
Copyright © 1996-2013 Iron Systems, Inc. All Rights Reserved.












