NVIDIA RTX 6000 Ada Generation + HW Sync
SKU: VCNRTX6000ADASYNC-PB / 900-5G133-1750-000
Request a QuoteSpecifications
| NVIDIA RTX 6000 Ada Generation + HW Sync | |
|---|---|
| SKU | VCNRTX6000ADASYNC-PB / 900-5G133-1750-000 |
| Architecture | NVIDIA Ada Lovelace Architecture |
| Process Size | 4nm NVIDIA Custom Process | TSMC |
| Die Size | 608.4mm2 |
| Transistors | 76.3 Billion |
| CUDA Cores | 18176 |
| RT Cores | 142 Gen-3 |
| Tensor Cores | 568 Gen-4 |
| GPU Memory | 48GB GDDR6 ECC |
| Memory Interface | 384-bit |
| Graphics Bus | PCI Express Gen 4.0 x16 |
| Display Connectors | DP 1.4 (4) |
| NVENC | NVDEC | 3x | 3x + AV1 Encode and Decode |
| Form Factor | 4.4” H x 10.5” L, Dual-Slot |
| Thermal Solution | Active Fansink |
| Max Power Consumption | 300W |
| Synchronized Displays per Quadro Sync II | 16 | 32 with 2x Quadro Sync II |
| Quadro Sync II Boards Per System | 2x (up to 32 HW synchronized displays) |
| Quadro Sync II Connectors | 2x RJ45 Frame Lock + BNC Genlock |
Specifications
| NVIDIA RTX 5000 Ada Generation | |
|---|---|
| SKU | VCNRTX5000ADA-PB / 900-5G132-1740-000 |
| Product | NVIDIA RTX 5000 Ada Generation |
| Architecture | NVIDIA Ada Lovelace Architecture |
| Process Size | 4 nm NVIDIA Custom Process |
| Transistors | 76.3 billion |
| Die Size | 608.4 mm |
| CUDA Parallel Processing Cores | 12,800 |
| NVIDIA Tensor Cores | 400 |
| NVIDIA RT Cores | 100 |
| Single-Precision Performance1 | 65.3 TFLOPS |
| RT Core Performance1 | 151.0 TFLOPS |
| Tensor Performance1 | 1044.4 TFLOPS2 |
| GPU Memory | 32 GB GDDR6 with ECC |
| Memory Interface | 256-bit |
| Memory Bandwidth | 576 GB/s |
| Max Power Consumption | 250W |
| Graphics Bus | PCI Express 4.0 x16 |
| Display Connectors | DP 1.4a (4)3 |
| Form Factor | 4.4" H x 10.5" L x Dual Slot |
| Product Weight | 1079.7 g |
| Thermal Solution | Blower Active Fan |
| vGPU Software Support3 | NVIDIA Virtual PC/Virtual Applications
(vPC/vApps) NVIDIA RTX Virtual Workstation (vWS)3 |
| vGPU Profiles Supported | 1 GB, 2 GB, 3 GB, 4 GB, 6 GB, 8 GB, 12 GB, 16 GB, 24 GB |
| NVIDIA 3D Vision® and 3D Vision Pro | Support via 3 pin mini DIN |
| Frame Lock | Compatible (with Quadro Sync II) |
| NVLink | Not Supported |
| Power Connector | 1x 16-pin CEM5 PCIe |
| NVENC | NVDEC | 2x | 2x (+AV1 Encode & Decode) |
|
|
NVIDIA RTX 5000 Ada Generation + HW Sync
SKU: VCNRTX5000ADASYNC-PB / 900-5G132-2540-000
Request a QuoteSpecifications
| NVIDIA RTX 5000 Ada Generation + HW Sync | |
|---|---|
| SKU | VCNRTX5000ADASYNC-PB / 900-5G132-2540-000 |
| Architecture | NVIDIA Ada Lovelace Architecture |
| Process Size | 4 nm NVIDIA Custom Process |
| Transistors | 76.3 billion |
| Die Size | 608.4 mm |
| CUDA Parallel Processing Cores | 12,800 |
| NVIDIA Tensor Cores | 400 |
| NVIDIA RT Cores | 100 |
| Single-Precision Performance1 | 65.3 TFLOPS |
| RT Core Performance1 | 151.0 TFLOPS |
| Tensor Performance1 | 1044.4 TFLOPS2 |
| GPU Memory | 32 GB GDDR6 with ECC |
| Memory Interface | 256-bit |
| Memory Bandwidth | 576 GB/s |
| Max Power Consumption | 250W |
| Graphics Bus | PCI Express 4.0 x16 |
| Display Connectors | DP 1.4a (4)3 |
| Form Factor | 4.4" H x 10.5" L x Dual Slot |
| Product Weight | 1079.7 g |
| Thermal Solution | Blower Active Fan |
| vGPU Software Support3 | NVIDIA Virtual PC/Virtual Applications
(vPC/vApps) NVIDIA RTX Virtual Workstation (vWS)3 |
| vGPU Profiles Supported | 1 GB, 2 GB, 3 GB, 4 GB, 6 GB, 8 GB, 12 GB, 16 GB, 24 GB |
| NVIDIA 3D Vision® and 3D Vision Pro | Support via 3 pin mini DIN |
| Frame Lock | Provided by bundled NVIDIA Quadro Sync II |
| NVLink | Not Supported |
| Power Connector | 1x 16-pin CEM5 PCIe |
| NVENC | NVDEC | 2x | 2x (+AV1 Encode & Decode) |
|
|
Specifications
| NVIDIA RTX 4500 Ada Generation | |
|---|---|
| SKU | VCNRTX4500ADA-PB / 900-5G132-1760-000 |
| Architecture | NVIDIA Ada Lovelace Architecture |
| Process Size | 4 nm NVIDIA Custom Process |
| Transistors | 35.8 billion |
| Die Size | 294.5 mm2 |
| CUDA Parallel Processing Cores | 7,680 |
| NVIDIA Tensor Cores | 240 |
| NVIDIA RT Cores | 60 |
| Single-Precision Performance1 | 39.9 TFLOPS |
| RT Core Performance1 | 92.2 TFLOPS |
| Tensor Performance1 | 637.8 TFLOPS2 |
| GPU Memory | 24 GB GDDR6 with ECC |
| Memory Interface | 192-bit |
| Memory Bandwidth | 432 GB/s |
| Max Power Consumption | 210W |
| Graphics Bus | PCI Express 4.0 x16 |
| Display Connectors | DP 1.4a (4)3 |
| Form Factor | 4.4" (H) x 10.5"(L) Single Slot |
| Product Weight | 1079.7 g |
| Thermal Solution | Blower Active Fan |
| NVIDIA 3D Vision® and 3D Vision Pro | Support via 3-pin mini DIN |
| Frame Lock | Compatible (with Quadro Sync II) |
| NVLink | Not Supported |
| NVENC | NVDEC | 2x | 2x (+AV1 Encode & Decode) |
|
Performance numbers may be subject to change until product availability. |
|
|
|
NVIDIA RTX 4500 Ada Generation + HW Sync
SKU: VCNRTX4500ADASYNC-PB / 900-5G132-2560-000
Request a QuoteSpecifications
| NVIDIA RTX 4500 Ada Generation + HW Sync | |
|---|---|
| SKU | VCNRTX4500ADASYNC-PB / 900-5G132-2560-000 |
| Architecture | NVIDIA Ada Lovelace Architecture |
| Process Size | 4 nm NVIDIA Custom Process |
| Transistors | 35.8 billion |
| Die Size | 294.5 mm2 |
| CUDA Parallel Processing Cores | 7,680 |
| NVIDIA Tensor Cores | 240 |
| NVIDIA RT Cores | 60 |
| Single-Precision Performance1 | 39.9 TFLOPS |
| RT Core Performance1 | 92.2 TFLOPS |
| Tensor Performance1 | 637.8 TFLOPS2 |
| GPU Memory | 24 GB GDDR6 with ECC |
| Memory Interface | 192-bit |
| Memory Bandwidth | 432 GB/s |
| Max Power Consumption | 210W |
| Graphics Bus | PCI Express 4.0 x16 |
| Display Connectors | DP 1.4a (4)3 |
| Form Factor | 4.4" (H) x 10.5"(L) Single Slot |
| Product Weight | 1079.7 g |
| Thermal Solution | Blower Active Fan |
| NVIDIA 3D Vision® and 3D Vision Pro | Support via 3-pin mini DIN |
| Frame Lock | Compatible (with Quadro Sync II) |
| NVLink | Not Supported |
| NVENC | NVDEC | 2x | 2x (+AV1 Encode & Decode) |
|
Performance numbers may be subject to change until product availability. |
|
|
|
Specifications
| NVIDIA RTX 4000 Ada Generation | |
|---|---|
| SKU | VCNRTX4000ADA-PB / 900-5G190-1770-000 |
| Architecture | NVIDIA Ada Lovelace Architecture |
| Process Size | 4 nm NVIDIA Custom Process |
| Transistors | 35.8 billion |
| Die Size | 294.5 mm2 |
| CUDA Parallel Processing Cores | 7,680 |
| NVIDIA Tensor Cores | 240 |
| NVIDIA RT Cores | 60 |
| Single-Precision Performance1 | 39.9 TFLOPS |
| RT Core Performance1 | 92.2 TFLOPS |
| Tensor Performance1 | 637.8 TFLOPS2 |
| GPU Memory | 24 GB GDDR6 with ECC |
| Memory Interface | 192-bit |
| Memory Bandwidth | 432 GB/s |
| Max Power Consumption | 210W |
| Graphics Bus | PCI Express 4.0 x16 |
| Display Connectors | DP 1.4a (4)3 |
| Form Factor | 4.4" (H) x 10.5"(L) Single Slot |
| Product Weight | 1079.7 g |
| Thermal Solution | Blower Active Fan |
| NVIDIA 3D Vision® and 3D Vision Pro | Support via 3-pin mini DIN |
| Frame Lock | Compatible (with Quadro Sync II) |
| NVLink | Not Supported |
| NVENC | NVDEC | 2x | 2x (+AV1 Encode & Decode) |
|
Performance numbers may be subject to change until product availability. |
|
|
|
NVIDIA RTX 4000 Ada Generation + HW Sync
SKU: VCNRTX4000ADASYNC-PB / 900-5G190-2570-000
Request a QuoteSpecifications
| NVIDIA RTX 4000 Ada Generation + HW Sync | |
|---|---|
| SKU | VCNRTX4000ADASYNC-PB / 900-5G190-2570-000 |
| Architecture | NVIDIA Ada Lovelace Architecture |
| Process Size | 4 nm NVIDIA Custom Process |
| Transistors | 35.8 billion |
| Die Size | 294.5 mm2 |
| CUDA Parallel Processing Cores | 6,144 |
| NVIDIA Tensor Cores | 192 |
| NVIDIA RT Cores | 48 |
| Single-Precision Performance1 | 26.7 TFLOPS |
| RT Core Performance1 | 61.8 TFLOPS |
| Tensor Performance1 | 427.6 TFLOPS2 |
| GPU Memory | 20 GB GDDR6 with ECC |
| Memory Interface | 160-bit |
| Memory Bandwidth | 360 GB/s |
| Max Power Consumption | 130W |
| Graphics Bus | PCI Express 4.0 x16 |
| Display Connectors | DP 1.4a (4)3 |
| Form Factor | 4.4" (H) x 9.5"(L) Single Slot |
| Product Weight | 528 g |
| Thermal Solution | Blower Active Fan |
| NVIDIA 3D Vision® and 3D Vision Pro | Support via 3-pin mini DIN |
| Frame Lock | Bundled with Quadro Sync II |
| NVLink | Not Supported |
| NVENC | NVDEC | 2x | 2x (+AV1 Encode & Decode) |
|
Performance numbers may be subject to change until product availability. |
|
|
|
NVIDIA RTX A1000
SKU: 900-5G172-2280-000* / 900-5G172-2281-000**
* Full Height Bracket
** Low Profile Bracket
Specifications
| SKU: | 900-5G172-2280-000* / 900-5G172-2281-000** |
| GPU Memory | 8GB GDDR6 |
| Memory interface | 128-bit |
| Memory bandwidth | 192GB/s |
| NVIDIA Ampere-based CUDA® Cores | 2,304 |
| NVIDIA third-generation Tensor Cores | 72 |
| NVIDIA second-generation RT Cores | 18 |
| Single-precision performance | 6.7 TFLOPS2 |
| RT Core performance | 13.2 TFLOPS2 |
| Tensor performance | 53.8 TFLOPS3 |
| System interface | PCle 4.0 x84 |
| Power consumption | Total board power: 50W |
| Thermal solution | Active |
| Form factor | 2.7” H x 6.4” L, single slot |
| Display connectors | 4x Mini DisplayPort 1.4a |
| Max simultaneous displays | 4x 4096 x 2160 @ 120Hz 4x 5120 x 2880 @ 60Hz 2x 7680 x 4320 @ 30Hz |
| Encode/decode engines | 1x encode, 2x decode (+AV1 decode) |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.65, Vulkan 1.35 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |
NVIDIA RTX A400
SKU: 900-5G172-2281-000* / 900-5G172-2261-000**
* Full Height Bracket
** Low Profile Bracket
Specifications
| SKU: | 900-5G172-2281-000* / 900-5G172-2261-000** |
| GPU memory | 4GB GDDR6 |
| Memory interface | 64-bit |
| Memory bandwidth | 96GB/s |
| NVIDIA Ampere architecture-based CUDA Cores | 768 |
| NVIDIA third-generation Tensor Cores | 24 |
| NVIDIA second-generation RT Cores | 6 |
| Single-precision performance | 2.7 TFLOPs2 |
| RT Core performance | 5.4 TFLOPs2 |
| Tensor performance | 21.7 TFLOPs3 |
| System Interface | PCIe 4.0 x84 |
| Power consumption | Total board power: 50W |
| Thermal solution | Active |
| Form factor | 2.7” H x 6.4” L, single slot |
| Display connectors | 4x Mini DisplayPort 1.4a |
| Max simultaneous displays | 4x 4096 x 2160 @ 120 Hz 4x 5120 x 2880 @ 60 Hz |
| Encode/decode engines | 1x encode, 1x decode (+AV1 decode) |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.65, Vulkan 1.35 |
| Compute APIs | CUDA 11.6, OpenCL 3.0, DirectCompute |
Every Deep Learning Framework


